Indian Captian with most ODI wins

IMAGE SOURCE:GETTY IMAGES

9.Rohit Sharma M:27 | W:20 | L:7 |  (74.07)

8.Sunil Gavaskar M:37 | W:14 | L:21  (40.00)

7.Sachin Tendulkar M:73 | W:23 | L:43 (35.57)

6.Kapil Dev M:74 | W:39 | L:33  (54.16)

5.Rahul Dravid M:79 | W:42 | L:33  (56.00)

4.Virat Kholi M:95 | W:65 | L:27  (70.43) 

3.Saurabh Ganguly M:146 | W:76 | L:65  (53.90) 

2.M Azharuddin  M:174 | W:90 | L:76  (54.16)

1.MS Dhoni M:200 | W:110 | L:74  (59.52)

Most wickets in Asia Cup (ODIs)

Most wickets in Asia Cup (ODIs)